100 movies: One a day (For the weekend at least)

comment 0
100 movies of 2010

Salt (20/08/10)
I think this film was being marketed as the female Bourne. Erm, not quite. It’s not as slick or well crafted as the Bourne films, far from it. The action’s not as ‘real’ and it’s just not comparable. However, saying that, Salt’s still an incredibly entertaining action flick. Some nice action sequences and a few explosions. The ‘twist’ I could see coming from the beginning of the film, but it didn’t hurt the film that it was that predictable. Angelina Jolie’s an awesome action actress. I reckon she’s the best action movie actress out there at the moment. The pace of the movie’s very good, there wasn’t a single moment where I felt like I could start drifting off and wondering where the film was going. It skips along very well to the end which leaves you feeling pretty satisfied.
Rating: 4/5

Piranha 3D (21/08/10)
I feel as though I need to defend my rating of this film. The fact that I rated it so highly! Piranha 3D never claimed it was going to be the most thoughtful horror movie this year. It blatantly claimed it was going to be cheap, trashy with loads of blood and gore. All those boxes were definitely ticked! It’s one of the most entertaining horror films I’ve seen. Loads more laughs than you’d expect. There were some brilliant and imaginative death sequences. Some made me ‘OH!’ and others made me laugh out loud. The cast are brilliant too – great to see Christopher Lloyd go a bit Doc Brown! Go see it. With a big group of friends! The only thing that did disappoint was the 3D-ness. I was expecting more. There was the odd occassion where something would jump out of the screen, but there wasn’t enough.
Rating: 4/5

Adventureland (22/08/10)
A nice little dramedy. Jesse Eiseberg’s good, Kristen Stewart didn’t completely annoy me. Though her portrayal of either annoyance, anger or being upset by ruffling her hair did start to annoy me slightly. The music was brilliant. Bill Hader and Kristen Wiig made me laugh. A nice little story. Nothing more to really add other than that. A good little film.
Rating: 3/5

79 movies so far this year

  1. Three Kings (4/5) 04/01/10
  2. Defiance (5/5) 06/01/10
  3. Frost/Nixon (4/5) 06/01/10
  4. Dreamgirls (4/5) 07/01/10
  5. Munich (2/5) 08/01/10
  6. Ray (4/5) 09/01/10
  7. Max Payne (1/5) 09/01/10
  8. Mirrors (2/5) 09/01/10
  9. Ali (5/5) 10/01/10
  10. Slumdog Millionaire (4/5) 16/01/10
  11. Australia (2/5) 16/01/10
  12. Yes Man (2/5) 17/01/10
  13. Shrooms (1/5) 23/01/10
  14. Valkyrie (4/5) 30/01/10
  15. Love the Beast (3/5) 30/01/10
  16. Brick (4/5) 31/01/10
  17. My Bloody Valentine (2/5) 06/02/10
  18. Fantastic Mr. Fox (3/5) 06/02/10
  19. Children of Men (4/5) 13/02/10
  20. We Own the Night (3/5) 14/02/10
  21. Outpost (1/5) 20/02/10
  22. Push (4/5) 21/02/10
  23. Revolutionary Road (5/5) 24/02/10
  24. Milk (5/5) 26/02/10
  25. The Assassination of Jesse James by the Coward Robert Ford (3/5) 27/02/10
  26. Rendition (3/5) 27/02/10
  27. The Reader (4/5) 28/02/10
  28. Flags of Our Fathers (4/5) 03/03/10
  29. A History of Violence (4/5) 03/03/10
  30. Office Space (5/5) 04/03/10
  31. The Eye (2/5) 04/03/10
  32. Alice in Wonderland (4/5) 05/03/10
  33. Bolt (4/5) 06/03/10
  34. Gran Torino (5/5) 06/03/10
  35. Franklyn (2/5) 07/03/10
  36. Green Zone (4/5) 11/03/10
  37. Whip It (4/5) 12/03/10
  38. Mega Shark vs. Giant Octopus (0/5) 12/03/10
  39. Shutter Island (3/5) 13/03/10
  40. Triangle (4/5) 27/03/10
  41. Kick Ass (5/5) 01/04/10
  42. Clash of the Titans (3/5) 02/04/10
  43. Fast & Furious (4/5) 02/04/10
  44. Silent Hill (2/5) 03/04/10
  45. Final Destination 3 (1/5) 03/04/10
  46. Lilo & Stitch (3/5) 11/04/10
  47. Lord of War (3/5) 17/04/10
  48. The Core (2/5) 25/04/10
  49. Iron Man 2 (4/5) 02/05/10
  50. Drones (3/5) 03/05/10
  51. The Orphanage (4/5) 08/05/10
  52. Prince of Persia: The Sands of Time (4/5) 09/05/10
  53. Robin Hood (4/5) 15/05/10
  54. Underdog (1/5) May
  55. Dan in Real Life (3/5) May
  56. In the Loop (3/5) May
  57. State of Play (4/5) 19/06/10
  58. Pride and Glory (2/5) 19/06/10
  59. The Losers (3/5) 20/06/10
  60. [REC] (4/5) 09/07/10
  61. Inception (5/5) 17/07/10
  62. Moon (5/5) 18/07/10
  63. Ice Age: Dawn of the Dinosaurs (1/5) 23/07/10
  64. Mars Attacks! (3/5) 24/07/10
  65. Inside Man (4/5) 25/07/10
  66. Splice (3/5) 27/07/10
  67. Made of Honor (1/5) 29/07/10
  68. Funny People (3/5) 01/08/10
  69. Toy Story 3 (5/5) 03/08/10
  70. The A-Team (4/5) 05/08/10
  71. The Children (2/5) 07/08/10
  72. The Expendables (4/5) 13/08/10
  73. Gamer (2/5) 14/08/10
  74. Dead Like Me: Life After Death (2/5) 14/08/10
  75. Pour Elle (Anything for Her) (3/5) 15/08/10
  76. In Bruges (5/5) 15/08/10
  77. Salt (4/5) 20/08/10
  78. Piranha 3D (4/5) 21/08/10
  79. Adventureland (3/5) 22/08/10

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.