100 movies: A couple of mind numbing horror films

comments 3
100 movies of 2010

Silent Hill (03/04/10)
I know this is a video game transferred to movie format, but being a vaguely horror based movie I was expecting some good to come out of it. Well, a tiny bit of good did, but for the most part, I was just waiting for this film to end! I was getting aggravated with the shouting of, “Shaaaaaron” every few moments. Also the heck of a lot of screaming. Though being a horror film I should have expected it. Some of the CG were so very video game, but I’m not sure if that was purposeful or not. Sean Bean put on his worst accent ever. He should just stick to being a northerner.

The plot line was ok. Nothing unexpected. Some of the more horrific imagery in it was actually fairly horrific, even to me! I’m a pretty jaded person and it takes a fair bit to scare me. The ending satisfied me. Having never played the game I have no idea what the plot line of that is to compare.
Rating: 2/5

Final Destination 3 (03/04/10)
From one crappy horror movie to another. I skipped the second film, but I’m a big fan of the first film. Loved it. Own it. It was a nice concept. Though it’s been watered down now and this movie really is just a cheap, cheap sequel. Some of the deaths were good and gory, but eh, I found very little merit in the film.
Rating: 1/5

Read more to see the full list of movies I’ve seen so far this year.

45 movies so far this year

  1. Three Kings (4/5) 04/01/10
  2. Defiance (5/5) 06/01/10
  3. Frost/Nixon (4/5) 06/01/10
  4. Dreamgirls (4/5) 07/01/10
  5. Munich (2/5) 08/01/10
  6. Ray (4/5) 09/01/10
  7. Max Payne (1/5) 09/01/10
  8. Mirrors (2/5) 09/01/10
  9. Ali (5/5) 10/01/10
  10. Slumdog Millionaire (4/5) 16/01/10
  11. Australia (2/5) 16/01/10
  12. Yes Man (2/5) 17/01/10
  13. Shrooms (1/5) 23/01/10
  14. Valkyrie (4/5) 30/01/10
  15. Love the Beast (3/5) 30/01/10
  16. Brick (4/5) 31/01/10
  17. My Bloody Valentine (2/5) 06/02/10
  18. Fantastic Mr. Fox (3/5) 06/02/10
  19. Children of Men (4/5) 13/02/10
  20. We Own the Night (3/5) 14/02/10
  21. Outpost (1/5) 20/02/10
  22. Push (4/5) 21/02/10
  23. Revolutionary Road (5/5) 24/02/10
  24. Milk (5/5) 26/02/10
  25. The Assassination of Jesse James by the Coward Robert Ford (3/5) 27/02/10
  26. Rendition (3/5) 27/02/10
  27. The Reader (4/5) 28/02/10
  28. Flags of Our Fathers (4/5) 03/03/10
  29. A History of Violence (4/5) 03/03/10
  30. Office Space (5/5) 04/03/10
  31. The Eye (2/5) 04/03/10
  32. Alice in Wonderland (4/5) 05/03/10
  33. Bolt (4/5) 06/03/10
  34. Gran Torino (5/5) 06/03/10
  35. Franklyn (2/5) 07/03/10
  36. Green Zone (4/5) 11/03/10
  37. Whip It (4/5) 12/03/10
  38. Mega Shark vs. Giant Octopus (0/5) 12/03/10
  39. Shutter Island (3/5) 13/03/10
  40. Triangle (4/5) 27/03/10
  41. Kick Ass (5/5) 01/04/10
  42. Clash of the Titans (3/5) 02/04/10
  43. Fast & Furious (4/5) 02/04/10
  44. Silent Hill (2/5) 03/04/10
  45. Final Destination 3 (1/5) 03/04/10

3 Comments

Leave a Reply to JainaCancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.